IBAN & BIC · Verenigd Koninkrijk
Barclays Bank PLC
De BIC (SWIFT-code) van Barclays Bank PLC is BARCGB22. Deze instelling heeft 643 BIC-codes, voor het hoofdkantoor en vestigingen. Het hoofdkantoor is gevestigd in London.
Alle BIC-codes van Barclays Bank PLC
| BIC / SWIFT | Plaats | Vestiging |
|---|---|---|
| BARCGB22XXX hoofdkantoor | London | All U.k. Offices |
| BARCGB2TXXX hoofdkantoor | London | Hoofdkantoor |
| BARCGB71XXX hoofdkantoor | London | Hoofdkantoor |
| BUKBGB21XXX hoofdkantoor | London | Hoofdkantoor |
| BARCGB2102A | Aberdeen | – |
| BARCGB2102B | Abingdon | – |
| BARCGB2102C | Basingstoke | Market Place |
| BARCGB2102D | Camberley | – |
| BARCGB2102E | Canterbury | St. Georges Street |
| BARCGB2102G | Bath | – |
| BARCGB2102H | Crawley | – |
| BARCGB2102J | Birmingham | Colmore Row |
| BARCGB2102K | Birmingham | Edgbaston |
| BARCGB2102L | Birmingham | UK Trade Services Centre |
| BARCGB2102M | Hanley | North Staffordshire Group of Branches |
| BARCGB2102N | Manchester | Northern International Operations Centre |
| BARCGB2102P | Hemel Hempstead | – |
| BARCGB2102S | Glasgow | – |
| BARCGB2102T | Bournemouth | Town Branches |
| BARCGB2102W | Bradford | 10 Market Street |
| BARCGB2102Y | Manchester | City |
| BARCGB2103A | Brighton | North Street |
| BARCGB2103B | Bristol | Clifton, Queens Road |
| BARCGB2103C | Bristol | Corn Street |
| BARCGB2103E | Dudley | – |
| BARCGB2103F | Gateshead | High Street |
| BARCGB2103G | Northampton | Northampton Group of Branches |
| BARCGB2103H | Bury | – |
| BARCGB2103J | Cambridge | Bene't Street |
| BARCGB2103M | Preston | 38 Fishergate |
| BARCGB2103P | Cheltenham | – |
| BARCGB2103R | Poole | Global Payments Operations Centre |
| BARCGB2103S | Chichester | – |
| BARCGB2103U | Colchester | – |
| BARCGB2103V | Coventry | – |
| BARCGB2103W | Croydon | – |
| BARCGB2104A | Hull | – |
| BARCGB2104C | Kingston-Upon-Thames | – |
| BARCGB2104D | Edgware | – |
| BARCGB2104E | Milton Keynes | – |
| BARCGB2104F | Exeter | – |
| BARCGB2104G | Nottingham | High Street |
| BARCGB2104H | Windsor | – |
| BARCGB2104K | Great Yarmouth | – |
| BARCGB2104L | Guildford | – |
| BARCGB2104T | Hitchin | The North Herts and Welwyn Group |
| BARCGB2104U | Huddersfield | – |
| BARCGB2105B | Leeds | Park Row - Branch One |
| BARCGB2105C | Leicester | Town Hall Square |
| BARCGB2105D | Liverpool | City |
| BARCGB2105E | London | Wembley and Park Royal |
| BARCGB2105G | London | Baker Street |
| BARCGB2105K | London | Belgravia and Knightsbridge |
| BARCGB2105L | London | Bloomsbury and Tottenham Court Road |
| BARCGB2105N | London | Broadgate Corporate Banking Centre |
| BARCGB2105P | London | City Road |
| BARCGB2105R | London | Ealing and Greenford |
| BARCGB2105S | London | Edgware Road W2 |
| BARCGB2105T | London | City International Operations (203019)- Payments |
| BARCGB2105U | London | 114 Fenchurch Street |
| BARCGB2105V | London | Fleet Street |
| BARCGB2106A | London | Hammersmith |
| BARCGB2106B | London | Hampstead and Highgate |
| BARCGB2106C | London | Hanover Square |
| BARCGB2106D | London | Hatton Garden |
| BARCGB2106E | London | Heathrow Airport |
| BARCGB2106F | London | Chancery Lane and Goslings |
| BARCGB2106J | London | Kensington and Chelsea |
| BARCGB2106L | London | Knightsbridge International |
| BARCGB2106P | London | City International Operations (200000)- Payments |
| BARCGB2106T | London | Mayfair |
| BARCGB2106U | London | Mile End and Bow |
| BARCGB2107B | London | Northumberland Avenue International |
| BARCGB2107D | London | Pall Mall Corporate Banking Centre |
| BARCGB2107E | London | Piccadily Corporate Banking Centre |
| BARCGB2107G | London | Portman Square |
| BARCGB2107H | London | 27 Regent Street |
| BARCGB2107J | London | 212 Regent Street |
| BARCGB2107K | London | Broadgate |
| BARCGB2107L | London | Soho Square |
| BARCGB2107M | London | South Kensington |
| BARCGB2107P | London | St. John's Wood and Swiss Cottage |
| BARCGB2107R | London | Strand Business Centre |
| BARCGB2107T | London | Trust Company, London Accounting Office |
| BARCGB2108D | Luton | George Street |
| BARCGB2108J | Newcastle Upon Tyne | City |
| BARCGB2108L | Northampton | Barclaycard |
| BARCGB2108M | Norwich | Bank Plain |
| BARCGB2108P | Oxford | City |
| BARCGB2108R | Peterborough | Church Street |
| BARCGB2108S | Plymouth | – |
| BARCGB2108T | Reading | Southern International Operations- Payments |
| BARCGB2108U | Reading | King Street |
| BARCGB2108V | Poole | High Street |
| BARCGB2108W | Portsmouth | City |
| BARCGB2109A | Sevenoaks | High Street |
| BARCGB2109B | Sheffield | City Office |
| BARCGB2109C | Richmond | – |
| BARCGB2109D | London | Whetstone and Finchley |
| BARCGB2109E | Slough | – |
| BARCGB2109G | Southampton | City |
| BARCGB2109H | Southend-On-Sea | – |
| BARCGB2109L | Uxbridge | – |
| BARCGB2109M | Walsall | – |
| BARCGB2109N | Watford | – |
| BARCGB2109P | St. Albans | – |
| BARCGB2109Q | Sutton | – |
| BARCGB2109S | Woking | – |
| BARCGB2109T | Wolverhampton | – |
| BARCGB2109U | Newton Abbot | – |
| BARCGB2109V | Tunbridge Wells | – |
| BARCGB2109W | Walton-On-Thames | – |
| BARCGB210AC | Northampton | Dividend Clearance Centre |
| BARCGB210AE | Poole | Transpay/Interpayment Drafts |
| BARCGB210AF | London | Trade Finance Unit |
| BARCGB210AH | London | Loan Operations |
| BARCGB210AI | Abergavenny | South East Wales Group |
| BARCGB210AK | Alperton | – |
| BARCGB210AL | Altrincham | – |
| BARCGB210AM | Andover | – |
| BARCGB210AN | Ascot | – |
| BARCGB210AP | Ashford | – |
| BARCGB210AQ | Ashton-Under-Lyne | – |
| BARCGB210AR | Aylesbury | – |
| BARCGB210AS | Aylsham | – |
| BARCGB210AT | Banbury | – |
| BARCGB210AU | Barking | – |
| BARCGB210AV | Barnsley | – |
| BARCGB210AW | Barnstaple | – |
| BARCGB210AY | Barrow-In-Furness | – |
| BARCGB210AZ | Basildon | – |
| BARCGB210BA | Beckenham | – |
| BARCGB210BB | Bedford | – |
| BARCGB210BC | London | Bedford Square |
| BARCGB210BF | Bexleyheath | – |
| BARCGB210BG | Bicester | – |
| BARCGB210BH | Birmingham | Erdington |
| BARCGB210BI | Birmingham | South |
| BARCGB210BJ | Birmingham | Small Heath |
| BARCGB210BK | Birmingham | Soho Road |
| BARCGB210BL | Bishop Auckland | – |
| BARCGB210BN | Blackburn | – |
| BARCGB210BQ | Blackpool | – |
| BARCGB210BR | Bolton | – |
| BARCGB210BS | Bootle | – |
| BARCGB210BT | Boston | – |
| BARCGB210BU | Bracknell | – |
| BARCGB210BV | Brentwood | – |
| BARCGB210BW | Bridgend | – |
| BARCGB210BZ | Bromley | – |
| BARCGB210CB | Burnley | – |
| BARCGB210CC | Burton-On-Trent | – |
| BARCGB210CD | Bury St. Edmunds | – |
| BARCGB210CF | Blackwood | Rhymney Valley and Islwyn |
| BARCGB210CG | Cambridge | Chesterton Road |
| BARCGB210CH | Cardigan | – |
| BARCGB210CI | Carlisle | – |
| BARCGB210CJ | Carmarthen | – |
| BARCGB210CK | Poole | Transpay/Travellers Cheques |
| BARCGB210CL | Chelmsford | – |
| BARCGB210CM | Cheshunt | – |
| BARCGB210CN | Chester | – |
| BARCGB210CP | Chester | M and S Financial Services |
| BARCGB210CQ | Chesterfield | – |
| BARCGB210CR | Amersham | The Chiltern Branches |
| BARCGB210CS | Clacton-On-Sea | – |
| BARCGB210CT | London | Clapham |
| BARCGB210CV | Cramlington | – |
| BARCGB210CW | Darlington | – |
| BARCGB210CY | Dartford | – |
| BARCGB210CZ | Flint | North East Wales Group |
| BARCGB210DA | Rhyl | Denbigh, The Vale and Coast of Clwyd |
| BARCGB210DB | Derby | – |
| BARCGB210DC | Dewsbury | – |
| BARCGB210DD | Manchester | South Manchester Group |
| BARCGB210DE | Diss | – |
| BARCGB210DF | London | Dockland |
| BARCGB210DG | Dorchester | – |
| BARCGB210DI | Durham | – |
| BARCGB210DJ | Eastbourne | – |
| BARCGB210DK | East Dereham | – |
| BARCGB210DL | Edinburgh | – |
| BARCGB210DM | Ellesmere Port | – |
| BARCGB210DN | Ely | – |
| BARCGB210DP | Enfield | – |
| BARCGB210DQ | Epping | – |
| BARCGB210DR | Epsom | – |
| BARCGB210DT | Fakenham | – |
| BARCGB210DU | Fareham | – |
| BARCGB210DV | Farnham | – |
| BARCGB210DY | Leeds | Garforth |
| BARCGB210EA | Gloucester | – |
| BARCGB210ED | Grantham | – |
| BARCGB210EE | Grays | – |
| BARCGB210EF | Grimsby | – |
| BARCGB210EI | Bangor | Gwynedd and Ynys Mon Group |
| BARCGB210EK | Halifax | Commercial Street |
| BARCGB210EL | Halifax | Halifax Re 203581 |
| BARCGB210EM | Harlow | – |
| BARCGB210EN | Harrogate | – |
| BARCGB210EP | Harrow | – |
| BARCGB210ES | Haverfordwest | – |
| BARCGB210ET | London | – |
| BARCGB210EV | Henley-On-Thames | – |
| BARCGB210EW | Hereford | – |
| BARCGB210EZ | Hexham | – |
| BARCGB210FA | High Wycombe | – |
| BARCGB210FC | Horsham | – |
| BARCGB210FD | Hounslow | – |
| BARCGB210FE | Huntingdon | – |
| BARCGB210FG | Ilford | Ilford Group of Branches |
| BARCGB210FI | Ipswich | – |
| BARCGB210FJ | London | Islington and Camden |
| BARCGB210FK | Kelso | – |
| BARCGB210FL | Kendal | South Lakeland Group |
| BARCGB210FM | Kettering | – |
| BARCGB210FN | Kidderminster | – |
| BARCGB210FQ | London | Holloway and Kingsland Group |
| BARCGB210FR | King's Lynn | – |
| BARCGB210FU | London | Knightsbridge International Banking Centre - Department A |
| BARCGB210FV | London | Knightsbridge International Banking Centre - Department B |
| BARCGB210FW | Lancaster | – |
| BARCGB210FY | Leamington SPA | – |
| BARCGB210FZ | Leek | – |
| BARCGB210GC | Leicester | Narborough Road |
| BARCGB210GD | Leigh-On-Sea | – |
| BARCGB210GE | Lewes | – |
| BARCGB210GF | London | Lewisham |
| BARCGB210GG | Lincoln | West Lincs and Newark Group |
| BARCGB210GH | Wallasey | – |
| BARCGB210GI | Liskeard | – |
| BARCGB210GJ | Liverpool | South |
| BARCGB210GK | Llandudno | – |
| BARCGB210GL | Llanelli | – |
| BARCGB210GQ | Loughborough | – |
| BARCGB210GR | London | Woodford Broadway Group |
| BARCGB210GS | Louth | – |
| BARCGB210GT | Lowestoft | – |
| BARCGB210GU | Ludlow | – |
| BARCGB210GZ | Macclesfield | – |
| BARCGB210HA | Maidstone | – |
| BARCGB210HB | Maldon | – |
| BARCGB210HC | Manchester | Salford |
| BARCGB210HD | Manchester | Mdu Sub Loans |
| BARCGB210HE | Manchester | University and Polytechnic |
| BARCGB210HF | Mansfield | – |
| BARCGB210HG | Mapperley | – |
| BARCGB210HL | Merthyr Tydfil | – |
| BARCGB210HM | Middlesbrough | – |
| BARCGB210HP | Morpeth | – |
| BARCGB210HQ | London | Muswell Hill |
| BARCGB210HR | Northwich | Mid and South Cheshire Group |
| BARCGB210HS | Neath | – |
| BARCGB210HU | Newbury | – |
| BARCGB210HV | Newcastle | – |
| BARCGB210HW | Newcastle Upon Tyne | Gosforth, Regent Centre |
| BARCGB210HY | Newcastle Upon Tyne | Wingrove |
| BARCGB210HZ | Newmarket | – |
| BARCGB210IB | Keighley | – |
| BARCGB210JA | Newport (Gwent) | – |
| BARCGB210JB | Newport (Isle of Wight) | – |
| BARCGB210JC | Newtown | – |
| BARCGB210JD | Northallerton | – |
| BARCGB210JE | London | Northeast London Business Centre |
| BARCGB210JF | Farnborough | – |
| BARCGB210JG | North Shields | – |
| BARCGB210JH | Norwich | Magdalen Street |
| BARCGB210JK | Oakham | – |
| BARCGB210JL | Oldham | – |
| BARCGB210JP | Oxford | East |
| BARCGB210JR | Peckham Rye | – |
| BARCGB210JS | Penrith | – |
| BARCGB210JT | Penzance | – |
| BARCGB210JU | Petersfield | – |
| BARCGB210JV | Malton | The Ryedale Group of Branches |
| BARCGB210JW | London | Plaistow |
| BARCGB210JY | Pontypridd | – |
| BARCGB210JZ | Poole | Interpayment Services LTD |
| BARCGB210KA | Poole | Staff Loans |
| BARCGB210KC | Knutsford | Radbroke Hall - Staff Accounts |
| BARCGB210KE | Rayleigh | – |
| BARCGB210KF | Redditch | – |
| BARCGB210KH | Ringwood | – |
| BARCGB210KJ | Rochdale | – |
| BARCGB210KM | Royston | – |
| BARCGB210KN | Rugby | – |
| BARCGB210KP | Ruislip | Pinner and Northwook Branch |
| BARCGB210KR | Saffron Walden | – |
| BARCGB210KS | St. Austell | – |
| BARCGB210KT | St. Helens | Church Street |
| BARCGB210KU | St. Neots | – |
| BARCGB210KW | Salisbury | – |
| BARCGB210KZ | Scarborough | – |
| BARCGB210LA | Scunthorpe | – |
| BARCGB210LC | Shirley | – |
| BARCGB210LD | Shrewsbury | Shrewsbury, Oswestry and Shropshire |
| BARCGB210LF | Skipton | – |
| BARCGB210LH | Southport | – |
| BARCGB210LI | South Shields | – |
| BARCGB210LJ | London | Southwark |
| BARCGB210LK | Spalding | – |
| BARCGB210LL | Stafford | – |
| BARCGB210LM | Staines | – |
| BARCGB210LN | Stamford | – |
| BARCGB210LQ | Stockport | – |
| BARCGB210LR | Stockton-On-Tees | – |
| BARCGB210LT | Stourbridge | – |
| BARCGB210LU | Stowmarket | Stowmarket and Needham Market |
| BARCGB210LV | Birmingham | Stratford Upon Avon |
| BARCGB210LW | Sudbury | – |
| BARCGB210LY | Sunderland | Fawcett Street |
| BARCGB210LZ | Sutton Coldfield | – |
| BARCGB210MA | Swansea | – |
| BARCGB210MB | Swindon | – |
| BARCGB210MD | Tamworth | – |
| BARCGB210ME | Taunton | – |
| BARCGB210MF | Telford | – |
| BARCGB210MG | Thame | – |
| BARCGB210MH | Thetford (Norfolk) | – |
| BARCGB210MI | Truro | – |
| BARCGB210MJ | Wakefield | Wakefield Group of Branches |
| BARCGB210ML | London | Wandsworth |
| BARCGB210MM | Wantage | – |
| BARCGB210MN | Warrington | – |
| BARCGB210MP | Bungay | Waveney Valley |
| BARCGB210MR | Welwyn Garden City | The Welwyn Group |
| BARCGB210MT | West Bromwich | – |
| BARCGB210MU | London | West Norwood |
| BARCGB210MV | Weston-Super-Mare | – |
| BARCGB210MY | Wigan | – |
| BARCGB210MZ | London | Willesden |
| BARCGB210NA | Wimborne | – |
| BARCGB210NB | Winchester | – |
| BARCGB210NC | Wisbech | – |
| BARCGB210ND | Witham | – |
| BARCGB210NE | Witney | – |
| BARCGB210NF | Woodbridge | – |
| BARCGB210NG | London | Wood Green |
| BARCGB210NH | Woodstock | – |
| BARCGB210NI | London | Woolwich |
| BARCGB210NJ | Worcester | – |
| BARCGB210NK | Worthing | – |
| BARCGB210NM | Wymondham | – |
| BARCGB210NN | Yeovil | – |
| BARCGB210NP | York | York Group of Branches |
| BARCGB210NQ | Liverpool | Prime Account Office |
| BARCGB210NR | Doncaster | – |
| BARCGB210NS | London | Heathrow Airport, Hatton Cross B.a. |
| BARCGB210NT | London | Southwark, Bear House |
| BARCGB210NU | Basingstoke | Commercial Bank Basingstoke |
| BARCGB210NV | Leeds | Barclays Home Finance 201914 |
| BARCGB210NW | Leeds | Barclays Home Finance 201918 |
| BARCGB210PA | Poole | Pension Funds Accounts |
| BARCGB210UA | Birmingham | Birmingham,dartmouth Middleway |
| BARCGB210UB | Bristol | Bristol, Barrow Road |
| BARCGB210UC | Tonbridge | Tonbridge, Medway House |
| BARCGB210UD | Washington | Washington, Springwell House |
| BARCGB210UE | Winchester | Winchester, Coventry House |
| BARCGB210UF | Witham | Witham, Stour House |
| BARCGB210UG | Woolston | Woolston, Kingsland Grange |
| BARCGB210UH | Woolston | Bulllion Dept C.c. Control |
| BARCGB210UI | Leeds | Ukrm Account Centre North |
| BARCGB210UJ | Liverpool | Barclays Tessa 2 |
| BARCGB210UK | Liverpool | Barclays Centralised Bonds |
| BARCGB210UL | Belfast | – |
| BARCGB210UN | Leeds | Park Row - Branch Two |
| BARCGB210UO | Knutsford | – |
| BARCGB210UP | Borehamwood | Ukrm Account Centre East |
| BARCGB210UQ | Cardiff | Ukrm Account Centre West |
| BARCGB210US | Maidstone | North Kent Group of Branches (2 |
| BARCGB210UT | Coventry | Coventry (2 |
| BARCGB210UU | London | Portman Square (2 |
| BARCGB210UV | Bradford | Bradford (2 |
| BARCGB210UW | Leeds | Barclays Home Finance (1 |
| BARCGB210WA | Leicester | Leicester Town Hall Saquare 2 |
| BARCGB210WB | Brighton | South Coast Group of Branches 2 |
| BARCGB210WC | Liverpool | Barclayloan Offers |
| BARCGB210WD | Manchester | Northern International Operations Trade |
| BARCGB210WE | Eastbourne | South East Sussex Group (2 |
| BARCGB210WF | Cambridge | Cambridge Bene't Street (2 |
| BARCGB210WG | Croydon | Croydon (2 |
| BARCGB210WH | Southampton | Southampton City (2 |
| BARCGB210WI | Portsmouth | Portsmouth City (2 |
| BARCGB210WK | London | North East London Group (2 |
| BARCGB210WL | Middlesbrough | South Tees Group (2 |
| BARCGB210WN | Wolverhampton | Wolverhampton Group (2 |
| BARCGB210WO | Luton | Luton and Dunstable Group (2 |
| BARCGB210WP | Romford | Romford and Barking Group (2 |
| BARCGB210WQ | Edgware | Edgware Group (2 |
| BARCGB210WR | London | Holloway and Kingsland Group (2 |
| BARCGB210WS | Manchester | Risk Operations Centre |
| BARCGB210WT | London | Imagepay Centre |
| BARCGB210WU | Dudley | Dudley 2 |
| BARCGB210WV | Hull | Hull 2 |
| BARCGB210WW | Worcester | Worcester 2 |
| BARCGB210XA | London | Moorgate 2 |
| BARCGB210XB | London | Newham 2 |
| BARCGB210XC | Reading | Reading 2 |
| BARCGB210XD | Swindon | Swindon 2 |
| BARCGB210XE | Crawley | Gatwick Group 2 |
| BARCGB210XF | Liverpool | Isa Savings Account 3 |
| BARCGB210XG | Sheffield | Sheffield Group 2 |
| BARCGB210XH | Liverpool | Isa Savings Account |
| BARCGB210XI | Leeds | Barclays S.a.m. Limited Bhs Leeds |
| BARCGB210XJ | Canterbury | East Kent Area Group 2 |
| BARCGB210XK | Poole | Transpay-International Money Orders |
| BARCGB210XL | Canterbury | Chichester Group of Branches 2 |
| BARCGB210XM | London | Hammersmith Group of Branches 2 |
| BARCGB210XN | Hounslow | Hounslow and Southall Group 2 |
| BARCGB210XO | Lewes | Lewes Group of Branches 2 |
| BARCGB210XP | Oxford | Oxford Group 1 (City Office 2 |
| BARCGB210XQ | Cardiff | City of Cardiff Group 2 |
| BARCGB210XR | Liverpool | Liverpool South Group 2 |
| BARCGB210XS | Colchester | Colchester Group of Branches 2 |
| BARCGB210XT | Liverpool | Isa Savings Account 4 |
| BARCGB210XU | Liverpool | Liverpool Complex Query Centre |
| BARCGB210XW | Liverpool | Isa Savings Account 5 |
| BARCGB210YA | Liverpool | Isa Savings Account 6 |
| BARCGB210YB | Liverpool | Isa Savings Account 7 |
| BARCGB210YC | Liverpool | Isa Savings Account 8 |
| BARCGB210YD | Liverpool | Isa Savings Account 9 |
| BARCGB210YE | Leicester | Barclays Businessdirect |
| BARCGB210YF | London | Kensington and Chelsea (2 |
| BARCGB210YG | Newport (Gwent) | Newport, Gwent (2 |
| BARCGB210YH | Pontypridd | Pontypridd (2 |
| BARCGB210YI | Brierley Hill | Dudley Processing Centre 1 |
| BARCGB210YK | Brierley Hill | Dudley Processing Centre 3 |
| BARCGB210YM | Northampton | Northampton Area Branches 2 |
| BARCGB210YN | Sunderland | Wearside Area Branches 2 |
| BARCGB210YO | Liverpool | Isa Savings Account 10 |
| BARCGB210YP | Liverpool | Isa Savings Account 11 |
| BARCGB210YQ | Liverpool | Isa Savings Accoutn 12 |
| BARCGB210YR | Liverpool | Isa Savings Account 13 |
| BARCGB210YS | Liverpool | Barclays Centralised Bonds 2 |
| BARCGB210YU | Northwich | Business Banking Contact Centre (Wyth |
| BARCGB210YV | Bristol | Bristol City Area Branches 2 |
| BARCGB210YW | Enfield | Enfield Area Branches 2 |
| BARCGB210ZA | Kingston-Upon-Thames | Kingston Area Branches 2 |
| BARCGB210ZB | Northwich | Business Banking Contact Centre (Glos |
| BARCGB210ZC | London | International Personal Banking |
| BARCGB210ZD | Liverpool | E Savings 1 |
| BARCGB210ZE | Liverpool | E Savings 2 |
| BARCGB210ZF | Liverpool | E Savings 4 |
| BARCGB210ZG | Liverpool | E Savings 5 |
| BARCGB210ZK | Kettering | Kettering 2 |
| BARCGB210ZL | London | Wandsworth 2 |
| BARCGB210ZM | Darlington | Darlington and The Dales 2 |
| BARCGB210ZN | Newcastle Upon Tyne | Newcastle City 2 |
| BARCGB210ZP | Watford | Watford 2 |
| BARCGB210ZQ | St. Albans | St.albans 2 |
| BARCGB210ZR | London | Chancery Lane and Goslings 2 |
| BARCGB210ZS | London | Willesden and Notting Hill 2 |
| BARCGB210ZT | Walton-On-Thames | Walton-On-Thames 2 |
| BARCGB210ZU | London | Southwark 2 |
| BARCGB210ZV | Milton Keynes | Milton Keynes 2 |
| BARCGB210ZW | London | Bloomsbury and Tottenham Court Road 2 |
| BARCGB2110D | Swansea | Kingsway Branch 2 |
| BARCGB2110E | Peterborough | Branch 2 |
| BARCGB2110G | Norwich | Bank Plain Branch 2 |
| BARCGB2110M | Bath | Milsom Street Branch 2 |
| BARCGB2110P | London | Clapham Branch 2 |
| BARCGB2110R | London | Knightsbridge International Personal Banking Branch 2 |
| BARCGB2110S | Bournemouth | Bournemouth 2 |
| BARCGB2110T | Cheshunt | Cheshunt 2 |
| BARCGB2110U | Hanley | Hanley 2 |
| BARCGB2110V | Taunton | Taunton Area Branches 2 |
| BARCGB2110W | Plymouth | Plymouth Area Branches 2 |
| BARCGB2110X | Liverpool | Isa Savings Account 14 |
| BARCGB2110Y | Liverpool | Isa Savings Account 15 |
| BARCGB2110Z | Liverpool | Isa Savings Account 16 |
| BARCGB2111B | London | Wembley Cash Centre |
| BARCGB2111C | Leeds | Leeds Cash Centre |
| BARCGB2111D | Kilmarnock | Kilmarnock Cash Centre |
| BARCGB2111F | London | London Kings Cross Cash Centre |
| BARCGB2111H | Liverpool | E Savings 7 |
| BARCGB2111I | Worthing | Universal Banking 1 |
| BARCGB2111J | Worthing | Universal Banking 2 |
| BARCGB2111K | Glasgow | Barclays Stockbrokers LTD, Barclayshare |
| BARCGB2111L | Glasgow | Barclays Stockbrokers LTD, Pep4 |
| BARCGB2111M | Worthing | – |
| BARCGB2111N | Belfast | Belfast Castle Place |
| BARCGB2111P | Liverpool | Isa 50 - Three |
| BARCGB2111R | Barking | Canary Wharf Branch(Two |
| BARCGB2111S | Birmingham | Birmingham Kings Heath (Three |
| BARCGB2111T | London | Canary Wharf Three |
| BARCGB2111U | Liverpool | Isa 51 Three |
| BARCGB2111V | Liverpool | Isa 52 Three |
| BARCGB2111W | Liverpool | Isa 53 Three |
| BARCGB2111X | Bristol | Bristol Three |
| BARCGB2111Y | Bridgend | South Wales Three |
| BARCGB2111Z | Fareham | Solent Three |
| BARCGB2112A | Stoke-On-Trent | Hanley Three |
| BARCGB2112B | Harrow | Harrow Three |
| BARCGB2112C | High Wycombe | High Wycombe Three |
| BARCGB2112D | Leicester | Leicester Three |
| BARCGB2112E | Newcastle Upon Tyne | Newcastle Upon Tyne Three |
| BARCGB2112F | Plymouth | Devon and Cornwall Three |
| BARCGB2112G | Poole | Poole Three |
| BARCGB2112H | Aylesbury | Buckinghamshire Three |
| BARCGB2112I | Preston | North West Three |
| BARCGB2112J | Reading | Reading Three |
| BARCGB2112K | Glasgow | South Scotland and Glasgow Three |
| BARCGB2112L | Stockport | Stockport Three |
| BARCGB2112M | York | Yorkshire Three |
| BARCGB2112N | Woking | Woking Three |
| BARCGB2112P | Wolverhampton | Wolverhampton Three |
| BARCGB2112R | Worthing | West Sussex Three |
| BARCGB2112S | Ashford | East Kent Three |
| BARCGB2112T | Bedford | Bedford Three |
| BARCGB2112U | Norwich | East Anglia Three |
| BARCGB2112V | Cambridge | Cambridge Three |
| BARCGB2112W | Maidstone | North Kent Three |
| BARCGB2112X | Colchester | Colchester Three |
| BARCGB2112Y | Grays | South Essex Three |
| BARCGB2112Z | Crawley | Crawley Three |
| BARCGB2113A | Derby | Derby Three |
| BARCGB2113B | Eastbourne | Sussex Coast Three |
| BARCGB2113C | Edinburgh | Edinburgh Three |
| BARCGB2113D | Huntingdon | Huntingdon Three |
| BARCGB2113E | Lincoln | Lincoln Three |
| BARCGB2113F | Luton | Luton Three |
| BARCGB2113G | Maidstone | Maidstone Three |
| BARCGB2113H | Northampton | Northampton Three |
| BARCGB2113I | Aberdeen | North Scotland |
| BARCGB2113J | Croydon | Croydon Three |
| BARCGB2113K | Grays | Grays (Thurrock) Three |
| BARCGB2113L | Welwyn Garden City | Welwyn Garden City Three |
| BARCGB2113M | Bromley | Bromley Three |
| BARCGB2113N | London | Clapham Three |
| BARCGB2113P | Kingston-Upon-Thames | Kingston Three |
| BARCGB2113R | Romford | Romford Three |
| BARCGB2113S | Dartford | Dartford Three |
| BARCGB2113T | London | Ealing Three |
| BARCGB2113U | London | South London Three |
| BARCGB2113V | Enfield | Enfield Three |
| BARCGB2113W | Wimbledon | Wimbledon Three |
| BARCGB2113X | London | Muswell Hill Three |
| BARCGB2113Y | Bexleyheath | Bexley Heath Three |
| BARCGB2113Z | London | Woolwich Three |
| BARCGB2114A | Walthamstow | Walthamstow Three |
| BARCGB2114B | London | Stamford Hill Three |
| BARCGB2114C | London | Upton Park Three |
| BARCGB2114D | Welling | Welling Three |
| BARCGB2114E | Liverpool | Isa Savings 18 |
| BARCGB2114F | London | Wealth Centre |
| BARCGB2114G | Liverpool | Isa 23 |
| BARCGB2114H | Liverpool | Isa 19 |
| BARCGB2114I | Liverpool | Isa 20 |
| BARCGB2114J | Liverpool | Isa 21 |
| BARCGB2114K | Liverpool | Isa 22 |
| BARCGB2114L | London | Trade Unit Finance (Pizzaro |
| BARCGB2114M | Liverpool | Cash Isa (1 |
| BARCGB2114N | Liverpool | Cash Isa (2 |
| BARCGB2114P | Liverpool | Cash Isa (3 |
| BARCGB2114R | Liverpool | Cash Isa (4 |
| BARCGB2114S | Liverpool | Cash Isa (5 |
| BARCGB2114T | Liverpool | Cash Isa (6 |
| BARCGB2114U | Liverpool | Cash Isa (7 |
| BARCGB2114V | Liverpool | Cash Isa (8 |
| BARCGB2114W | Liverpool | Isa 54 (Three |
| BARCGB2114X | Liverpool | Isa 24 |
| BARCGB2114Y | Liverpool | Isa 25 |
| BARCGB2114Z | Liverpool | Isa 26 |
| BARCGB2115A | Liverpool | Isa 27 |
| BARCGB2115B | Liverpool | Isa 28 |
| BARCGB2115C | Liverpool | Isa 29 |
| BARCGB2115D | Liverpool | Isa 30 |
| BARCGB2115E | Liverpool | Isa 31 |
| BARCGB2115F | Liverpool | Isa 32 |
| BARCGB2115G | Liverpool | Isa 33 |
| BARCGB2115H | Liverpool | Isa 34 |
| BARCGB2115I | Liverpool | Isa 35 |
| BARCGB2115J | Liverpool | Isa 36 |
| BARCGB2115K | Liverpool | Isa 37 |
| BARCGB2115L | Liverpool | Isa 38 |
| BARCGB2115M | Liverpool | Isa 39 |
| BARCGB2115N | Liverpool | Isa 40 |
| BARCGB2115P | Liverpool | Isa 41 |
| BARCGB2115R | Liverpool | Isa 42 |
| BARCGB2115S | Liverpool | Isa 43 |
| BARCGB2116B | Leicester | Isa Savings Account 44 |
| BARCGB2116C | Leicester | Isa Savings Account 45 |
| BARCGB2116D | Leicester | Isa Savings Account 46 |
| BARCGB2116E | Leicester | Isa Savings 47 |
| BARCGB2116F | Leicester | Isa Savings 48 |
