IBAN & BIC · Verenigd Koninkrijk
Bank of Scotland PLC
De BIC (SWIFT-code) van Bank of Scotland PLC is BOFSGB2L. Deze instelling heeft 1101 BIC-codes, voor het hoofdkantoor en vestigingen. Het hoofdkantoor is gevestigd in London.
Alle BIC-codes van Bank of Scotland PLC
| BIC / SWIFT | Plaats | Vestiging |
|---|---|---|
| BOFSGB2LXXX hoofdkantoor | London | London Branch |
| BOFSGB2SXXX hoofdkantoor | Glasgow | All UK Offices |
| BOFSGB31XXX hoofdkantoor | Chester | Hoofdkantoor |
| BOFSGB3EXXX hoofdkantoor | Glasgow | Hoofdkantoor |
| BOFSGB21001 | Edinburgh | Edinburgh Tollcross (801130 |
| BOFSGB21002 | Edinburgh | Edinburgh Shandwick Place |
| BOFSGB21003 | Edinburgh | Edinburgh Morningside - 801114 |
| BOFSGB21004 | Edinburgh | Edinburgh George St - 801110 |
| BOFSGB21005 | Edinburgh | Edinburgh Comely Bank - 801105 |
| BOFSGB21006 | Dunfermline | Central Recovery Management |
| BOFSGB21007 | Aberdeen | Aberdeen Tullos |
| BOFSGB21008 | Edinburgh | Edinburgh Tollcross |
| BOFSGB21009 | Glasgow | Glasgow Queen St |
| BOFSGB21010 | Dumfries | Dumfries |
| BOFSGB21011 | Edinburgh | Head Office - Syndications |
| BOFSGB21012 | Edinburgh | Edinburgh St Andrew Square |
| BOFSGB21013 | Tarbert | Tarbert (Harris) (800983 |
| BOFSGB21014 | Tarbert | Tarbert Argyll |
| BOFSGB21015 | Strathaven | Strathaven |
| BOFSGB21016 | Stornoway | Stornoway |
| BOFSGB21017 | Stonehouse | Stonehouse |
| BOFSGB21018 | Thurso | Thurso |
| BOFSGB21019 | Edinburgh | St Andrew Square Bhs Centre |
| BOFSGB21020 | Wick | Wick |
| BOFSGB21021 | Uddingston | Uddingston |
| BOFSGB21022 | Turriff | Turriff |
| BOFSGB21023 | Troon | Troon |
| BOFSGB21024 | Aberdeen | Aberdeen 201 Union Street |
| BOFSGB21025 | Duns | Duns |
| BOFSGB21026 | Dunoon | Dunoon |
| BOFSGB21027 | Dunbar | Dunbar |
| BOFSGB21028 | Clydebank | Dalmuir |
| BOFSGB21029 | Cumbernauld | Cumbernauld |
| BOFSGB21030 | Erskine | Erskine (801353 |
| BOFSGB21031 | Glasgow | Glasgow Byres Road - 801462 |
| BOFSGB21032 | Glasgow | Glasgow Dennistoun |
| BOFSGB21033 | Glasgow | Glasgow Halfway |
| BOFSGB21034 | Glasgow | Garrowhill (801395 |
| BOFSGB21035 | Eyemouth | Eyemouth (801357 |
| BOFSGB21036 | Coldstream | Coldstream |
| BOFSGB21037 | Bishopton | Bishopton |
| BOFSGB21038 | Balfron | Balfron |
| BOFSGB21039 | Ayr | Ayr High Street |
| BOFSGB21040 | Arbroath | Arbroath |
| BOFSGB21041 | Aberdeen | Aberdeen Upperkirkgate - 801215 |
| BOFSGB21042 | Brechin | Brechin |
| BOFSGB21043 | Coatbridge | Coatbridge (801297 |
| BOFSGB21044 | Clarkston | Clarkston (801288 |
| BOFSGB21045 | Carluke | Carluke |
| BOFSGB21046 | Burnside | Burnside |
| BOFSGB21047 | Broxburn | Broxburn |
| BOFSGB21048 | Kirkintilloch | Kirkintilloch |
| BOFSGB21049 | Kirkcudbright | Kirkcudbright (800863 |
| BOFSGB21050 | Kilmarnock | Kilmarnock (800853 |
| BOFSGB21051 | Keith | Keith |
| BOFSGB21052 | Irvine | Irvine |
| BOFSGB21053 | Kirkwall | Kirkwall |
| BOFSGB21054 | Lochcarron | Lochcarron (800884 |
| BOFSGB21055 | Lerwick | Lerwick |
| BOFSGB21056 | Livingston | Livingston |
| BOFSGB21057 | Larkhall | Larkhall (800877 |
| BOFSGB21058 | Kyle | Kyle |
| BOFSGB21059 | Inverurie | Inverurie - 800841 |
| BOFSGB21060 | Greenock | Greenock |
| BOFSGB21061 | Grantown-On-Spey | Grantown-On-Spey |
| BOFSGB21062 | Glenrothes | Glenrothes (800809 |
| BOFSGB21063 | Glasgow | Glasgow Tollcross |
| BOFSGB21064 | Glasgow | Glasgow Shettleston |
| BOFSGB21065 | North Berwick | North Berwick - 800822 |
| BOFSGB21066 | Huntly | Huntly |
| BOFSGB21067 | Helensburgh | Helensburgh |
| BOFSGB21068 | Hamilton | Hamilton (800825 |
| BOFSGB21069 | Hamilton | Hamilton New Cross |
| BOFSGB21070 | Haddington | Haddington (800823 |
| BOFSGB21071 | Lochgelly | Lochgelly |
| BOFSGB21072 | Port Glasgow | Port Glasgow - 800943 |
| BOFSGB21073 | Pitlochry | Pitlochry |
| BOFSGB21074 | Penicuik | Penicuik |
| BOFSGB21075 | Peterhead | Peterhead |
| BOFSGB21076 | Peebles | Peebles |
| BOFSGB21077 | Portree | Portree - 800947 |
| BOFSGB21078 | Stonehaven | Stonehaven (800968 |
| BOFSGB21079 | Saltcoats | Saltcoats |
| BOFSGB21080 | St. Andrews | St. Andrews |
| BOFSGB21081 | Rutherglen | Rutherglen |
| BOFSGB21082 | Prestwick | Prestwick |
| BOFSGB21083 | Paisley | Paisley The Cross (800932 |
| BOFSGB21084 | Mallaig | Mallaig |
| BOFSGB21085 | Macduff | Macduff (800892 |
| BOFSGB21086 | Lossiemouth | Lossiemouth (800891 |
| BOFSGB21087 | Lockerbie | Lockerbie |
| BOFSGB21088 | Lochgilphead | Lochgilphead |
| BOFSGB21089 | Glasgow | Milngavie Station Road (800898 |
| BOFSGB21090 | Paisley | Paisley South |
| BOFSGB21091 | Newton Mearns | Newton Mearns |
| BOFSGB21092 | Nairn | Nairn |
| BOFSGB21093 | Motherwell | Motherwell Brandon Street |
| BOFSGB21094 | Moffat | Moffat |
| BOFSGB21095 | Glasgow | Glasgow Shawlands (801497 |
| BOFSGB21096 | Edinburgh | Financial Solutions (802060 |
| BOFSGB21097 | Dunfermline | Mastercard Affinity - 802047 |
| BOFSGB21098 | Dunfermline | Business Visa Card - 802046 |
| BOFSGB21099 | Dunfermline | Visa Settlement - 802045 |
| BOFSGB21100 | Dunfermline | Visa Centre Bank Group - 802044 |
| BOFSGB21101 | Edinburgh | Cbs Residential Mortgages - 802066 |
| BOFSGB21106 | Edinburgh | Centrebank Specialist Finance |
| BOFSGB21107 | Dunfermline | C C C Branch - 802043 |
| BOFSGB21108 | Edinburgh | Insurance Services Edinburgh |
| BOFSGB21109 | Edinburgh | State St Trustees LTD (802032 |
| BOFSGB21111 | Edinburgh | Cards, Timeshare Centre No 2 |
| BOFSGB21112 | Edinburgh | Specialist Property - 802019 |
| BOFSGB21113 | Edinburgh | Investment Services Edinburgh |
| BOFSGB21114 | Dunfermline | Visa Centre - 802042 |
| BOFSGB21115 | Dunfermline | Merchant Services Dunfermline |
| BOFSGB21116 | Edinburgh | Trustee Department (802037 |
| BOFSGB21117 | Edinburgh | Tax Sevices Branch (802036 |
| BOFSGB21119 | Edinburgh | Financial Solutions (802178 |
| BOFSGB21120 | Greenock | Greenock Cathcart Street |
| BOFSGB21121 | Glasgow | Glasgow St Georges Cross (808388 |
| BOFSGB21122 | Glasgow | Glasgow Glasgow Cross |
| BOFSGB21123 | Edinburgh | Glasgow Charing Cross - 808333 |
| BOFSGB21124 | Dundee | Dundee City (807331 |
| BOFSGB21125 | Inverness | Inverness 9 High Street |
| BOFSGB21126 | Dunfermline | Card Services Dunfermline - Capital One (Mastercard |
| BOFSGB21127 | Dunfermline | Card Services Dunfermline - Capital One (Visa |
| BOFSGB21128 | Stirling | Stirling Port Street - 809129 |
| BOFSGB21129 | Perth | Perth Perth (809128 |
| BOFSGB21130 | Paisley | Paisley The Cross (809127 |
| BOFSGB21131 | Aberdeen | Aberdeen John Street (807330 |
| BOFSGB21132 | Edinburgh | Centrebank S A y e Centre |
| BOFSGB21133 | Edinburgh | B of S Stewart Ivory Branch |
| BOFSGB21134 | Edinburgh | Brewin Dolphin LTD (802202 |
| BOFSGB21136 | Edinburgh | St Andrew Square (Caledonian |
| BOFSGB21137 | Edinburgh | Centrebank Affinities Branch |
| BOFSGB21138 | Glasgow | Glasgow Chief Office |
| BOFSGB21139 | Edinburgh | Edinburgh St Andrew Square (804121 |
| BOFSGB21140 | Edinburgh | Edinburgh South Gyle |
| BOFSGB21141 | Edinburgh | 38 St Andrew Square G/S |
| BOFSGB21142 | Dunfermline | Card Services Dunfermline |
| BOFSGB21143 | Leven | Leven High Street (801733 |
| BOFSGB21144 | Lesmahagow | Lesmahagow |
| BOFSGB21145 | Largs | Largs (801711 |
| BOFSGB21146 | Langholm | Langholm (801706 |
| BOFSGB21147 | Lanark | Lanark Bloomgate (801702 |
| BOFSGB21148 | Linlithgow | Linlithgow |
| BOFSGB21149 | Galashiels | Galashiels Channel St - 801791 |
| BOFSGB21150 | Newton Stewart | Newton Stewart |
| BOFSGB21151 | Musselburgh | Musselburgh High Street (801768 |
| BOFSGB21152 | Montrose | Montrose |
| BOFSGB21153 | Loanhead | Loanhead |
| BOFSGB21154 | Kirkcaldy | Kirkcaldy 114 High Street |
| BOFSGB21155 | Gourock | Gourock |
| BOFSGB21156 | Golspie | Golspie (801582 |
| BOFSGB21157 | Johnstone | Johnstone (804755 |
| BOFSGB21158 | Glasgow | Glasgow Newlands |
| BOFSGB21159 | Glasgow | Clarkston - 801506 |
| BOFSGB21160 | Grangemouth | Grangemouth |
| BOFSGB21161 | Kinross | Kinross |
| BOFSGB21162 | Kelso | Kelso |
| BOFSGB21163 | Johnstone | Johnstone |
| BOFSGB21164 | Jedburgh | Jedburgh |
| BOFSGB21165 | Hawick | Hawick 7 High Street |
| BOFSGB21166 | North Berwick | North Berwick |
| BOFSGB21167 | Edinburgh | Head Office Chief Accountants Dept |
| BOFSGB21168 | Edinburgh | Edinburgh Royal Mile - 802000 |
| BOFSGB21169 | Edinburgh | Financial Solutions (801993 |
| BOFSGB21170 | Edinburgh | Financial Solutions (801992 |
| BOFSGB21171 | Edinburgh | Financial Solutions (801990 |
| BOFSGB21172 | Edinburgh | Specialist Mortgages (802003 |
| BOFSGB21173 | Edinburgh | Centrebank Banking Direct Timeshare |
| BOFSGB21174 | Edinburgh | B of S Secured Home Annuit (802017 |
| BOFSGB21175 | Edinburgh | Unsecured Personal Loan (802009 |
| BOFSGB21176 | Edinburgh | Private Banking Mortgages (802008 |
| BOFSGB21177 | Edinburgh | H O Cashiers Dept |
| BOFSGB21178 | Wishaw | Wishaw Main Street (801942 |
| BOFSGB21179 | Rothesay | Rothesay |
| BOFSGB21180 | Renfrew | Renfrew |
| BOFSGB21181 | Edinburgh | Edinburgh Portobello |
| BOFSGB21182 | Falkirk | Polmont - 801826 |
| BOFSGB21183 | Oban | Oban Station Road (801799 |
| BOFSGB21184 | Sanquhar | Sanquhar |
| BOFSGB21185 | Newton Stewart | Newton Stewart - 801933 |
| BOFSGB21186 | Thornhill | Thornhill Dumfriesshire |
| BOFSGB21187 | Stranraer | Stranraer George Street (801893 |
| BOFSGB21188 | Shotts | Shotts |
| BOFSGB21189 | Selkirk | Selkirk (801866 |
| BOFSGB21190 | Glasgow | Glasgow Shawlands |
| BOFSGB21192 | Edinburgh | Sp Angel and Co Branch (122210 |
| BOFSGB21194 | Edinburgh | Centrebank Quilter Goodison Branch |
| BOFSGB21195 | Edinburgh | Private Client Banking (122207 |
| BOFSGB21196 | Edinburgh | Pershing Securties (122227 |
| BOFSGB21198 | Edinburgh | Mercater Branch (122231 |
| BOFSGB21199 | Edinburgh | Hargreaves Lansdown (122230 |
| BOFSGB21202 | Edinburgh | Centrebank Cave and Sons LTD Branch |
| BOFSGB21203 | Edinburgh | Western Isles (804862 |
| BOFSGB21205 | Edinburgh | Crabtree Property Branch (122192 |
| BOFSGB21206 | Edinburgh | Quilter Goodison (122191 |
| BOFSGB21208 | Edinburgh | Centrebank Empire Branch Bureau Accounts |
| BOFSGB21211 | London | Private Banking London (124956 |
| BOFSGB21212 | Edinburgh | Centrebank Hambro Clearing Fmi Branch |
| BOFSGB21214 | Edinburgh | Edinburgh Dalry Road |
| BOFSGB21215 | Edinburgh | Edinburgh Corst West - 800227 |
| BOFSGB21216 | Edinburgh | Edinburgh Royal Mile - 800224 |
| BOFSGB21217 | Edinburgh | Edinburgh Comely Bank - 800222 |
| BOFSGB21218 | Edinburgh | Edinburgh Barnton |
| BOFSGB21219 | Edinburgh | Edinburgh Royal Mile - 800229 |
| BOFSGB21220 | Edinburgh | Product Development UK Banking |
| BOFSGB21221 | Edinburgh | Leith Bernard Street |
| BOFSGB21222 | Edinburgh | Edinburgh Greenside |
| BOFSGB21223 | Edinburgh | Edinburgh Comely Bank - 800233 |
| BOFSGB21224 | Edinburgh | Leith North Leith |
| BOFSGB21225 | Edinburgh | UK Banking East |
| BOFSGB21226 | Edinburgh | Fyshe Horton Finney (122237 |
| BOFSGB21227 | Edinburgh | Maunby Branch (122236 |
| BOFSGB21230 | Edinburgh | W H Ireland Branch (122233 |
| BOFSGB21231 | Edinburgh | M D Barnard Branch (122238 |
| BOFSGB21232 | Edinburgh | Centrebank Banking Direct Savings Account Centre |
| BOFSGB21233 | Edinburgh | Banking Direct Edinburgh |
| BOFSGB21234 | Edinburgh | Credit Plan Centre |
| BOFSGB21235 | Edinburgh | New Issues Dept Edinburgh |
| BOFSGB21236 | Edinburgh | Private Lending Centre (122291 |
| BOFSGB21237 | Edinburgh | Centrebanki A Pritchard Stockbrockers Branch |
| BOFSGB21238 | Edinburgh | Edin Royal Mile - 121103 |
| BOFSGB21239 | Southampton | Southampton |
| BOFSGB21240 | Reading | Reading |
| BOFSGB21241 | Edinburgh | Edin Royal Mile - 120926 |
| BOFSGB21242 | Norwich | Norwich |
| BOFSGB21243 | Berwick-Upon-Tweed | Berwick-Upon-Tweed |
| BOFSGB21244 | Exeter | Exeter |
| BOFSGB21245 | Edinburgh | Edin Royal Mile - 121311 |
| BOFSGB21246 | Edinburgh | Edin Royal Mile - 121285 |
| BOFSGB21247 | Edinburgh | Edinburgh Royal Mile - 121282 |
| BOFSGB21248 | Edinburgh | Edinburgh Royal Mile - 121268 |
| BOFSGB21249 | Edinburgh | Edin Royal Mile - 120919 |
| BOFSGB21250 | Chester | A A Budget Account - 120215 |
| BOFSGB21251 | Chester | Nws Bank Pref Acc Centre - 120122 |
| BOFSGB21252 | Chester | Nws Preference Acc Centre - 120121 |
| BOFSGB21254 | London | London Chief Office - 120103 |
| BOFSGB21255 | Edinburgh | Edin Royal Mile - 120565 |
| BOFSGB21256 | Edinburgh | Edin Royal Mile - 120895 |
| BOFSGB21257 | Edinburgh | Edin Royal Mile - 120883 |
| BOFSGB21258 | Edinburgh | Edin Royal Mile - 120881 |
| BOFSGB21259 | Edinburgh | Edin Royal Mile - 120594 |
| BOFSGB21260 | Edinburgh | Edin Royal Mile - 120577 |
| BOFSGB21261 | Edinburgh | Investec W and I LTD (122181 |
| BOFSGB21262 | Edinburgh | Efg Harris Allday (122154 |
| BOFSGB21263 | Edinburgh | Brewin Dolphin LTD (122153 |
| BOFSGB21266 | Edinburgh | Charles Schwab Europe (122182 |
| BOFSGB21267 | Edinburgh | James Brearley and Sons (122187 |
| BOFSGB21268 | Edinburgh | Tilney and Co Branch (122186 |
| BOFSGB21270 | Edinburgh | Kingston Smith Branch (122184 |
| BOFSGB21271 | Edinburgh | Giant (122183 |
| BOFSGB21272 | Edinburgh | Charles Stanley and Co (122139 |
| BOFSGB21273 | Edinburgh | Edin Royal Mile - 121750 |
| BOFSGB21274 | Edinburgh | Edin Royal Mile - 121740 |
| BOFSGB21275 | Edinburgh | Edin Royal Mile - 121735 |
| BOFSGB21276 | Edinburgh | Edin Royal Mile - 121639 |
| BOFSGB21277 | Edinburgh | Edin Royal Mile - 121630 |
| BOFSGB21278 | Edinburgh | Edin Royal Mile - 121868 |
| BOFSGB21280 | Edinburgh | Share Centre (122137 |
| BOFSGB21281 | Edinburgh | Hobs Branch Centrebank |
| BOFSGB21282 | London | London Money Market Accounts Centre |
| BOFSGB21283 | Berwick-Upon-Tweed | Berwick-Upon-Tweed - 121946 |
| BOFSGB21284 | Edinburgh | Leith (800271 |
| BOFSGB21285 | Forfar | Forfar |
| BOFSGB21286 | Fochabers | Fochabers |
| BOFSGB21287 | Falkirk | Falkirk Vicar Street |
| BOFSGB21288 | Ellon | Ellon |
| BOFSGB21289 | Elgin | Elgin High St - 800666 |
| BOFSGB21290 | Forres | Forres |
| BOFSGB21291 | Galashiels | Galashiels Channel St - 800688 |
| BOFSGB21292 | Gairloch | Wester Ross (800687 |
| BOFSGB21293 | Fraserburgh | Fraserburgh |
| BOFSGB21294 | Fort William | Fort William |
| BOFSGB21295 | Fortrose | Fortrose |
| BOFSGB21296 | East Kilbride | East Kilbride 41 Princes Mall |
| BOFSGB21297 | Dingwall | Dingwall |
| BOFSGB21298 | Denny | Denny |
| BOFSGB21299 | Dalkeith | Dalkeith |
| BOFSGB21300 | Cupar | Cupar |
| BOFSGB21301 | Cumnock | Cumnock |
| BOFSGB21302 | Dornoch | Dornoch |
| BOFSGB21303 | Dyce | Dyce |
| BOFSGB21304 | Dunkeld | Dunkeld |
| BOFSGB21305 | Dunfermline | Dunfermline |
| BOFSGB21306 | Dunblane | Dunblane |
| BOFSGB21307 | Dumbarton | Dumbarton |
| BOFSGB21308 | Glasgow | Park House Glasgow |
| BOFSGB21309 | Glasgow | Glasgow Jordanhill |
| BOFSGB21310 | Glasgow | Glasgow Govan - 800753 |
| BOFSGB21311 | Glasgow | Glasgow Byres Road (800752 |
| BOFSGB21312 | Glasgow | Glasgow 54 Sauchiehall Street (800748 |
| BOFSGB21313 | Glasgow | Glasgow Argyle Street (800761 |
| BOFSGB21314 | Glasgow | Glasgow Scotstoun |
| BOFSGB21315 | Glasgow | Glasgow Sauchiehall Street |
| BOFSGB21316 | Glasgow | Glasgow Sandyford |
| BOFSGB21317 | Glasgow | Glasgow Pollokshields (800767 |
| BOFSGB21318 | Glasgow | Glasgow Partick (800765 |
| BOFSGB21319 | Glasgow | Glasgow Cardonald |
| BOFSGB21320 | Glasgow | Glasgow 54 Sauchiehall Street (800714 |
| BOFSGB21321 | Glasgow | Girvan (800696 |
| BOFSGB21322 | Girvan | Girvan |
| BOFSGB21323 | Giffnock | Giffnock (800695 |
| BOFSGB21324 | Galston | Galston (800691 |
| BOFSGB21325 | Glasgow | Glasgow Anniesland |
| BOFSGB21326 | Glasgow | Glasgow Govan |
| BOFSGB21327 | Glasgow | Glasgow East Park |
| BOFSGB21328 | Glasgow | Glasgow Victoria Road |
| BOFSGB21329 | Glasgow | Glasgow Byres Road |
| BOFSGB21330 | Glasgow | Glasgow Mount Florida (800717 |
| BOFSGB21331 | Crieff | Crieff |
| BOFSGB21332 | Tain | Tain - 804549 |
| BOFSGB21333 | Alexandria | Alexandria |
| BOFSGB21334 | Airdrie | Airdrie South Bridge Street |
| BOFSGB21335 | Aberlour | Aberlour Banffshire |
| BOFSGB21336 | Pitlochry | Pitlochry - 800522 |
| BOFSGB21337 | Aberdeen | Aberdeen 201 Union St - 800521 |
| BOFSGB21338 | Bowmore | Bowmore Islay |
| BOFSGB21339 | Ballater | Ballater (800551 |
| BOFSGB21340 | Aviemore | Aviemore - 800540 |
| BOFSGB21341 | Auchterarder | Auchterarder |
| BOFSGB21342 | Annan | Annan (800532 |
| BOFSGB21343 | Alness | Alness Ross-Shire |
| BOFSGB21344 | Edinburgh | Edinburgh Piershill |
| BOFSGB21345 | Edinburgh | Edinburgh North Morningside |
| BOFSGB21346 | Edinburgh | Edinburgh Newington (800283 |
| BOFSGB21347 | Edinburgh | Edinburgh Shandwick - 800278 |
| BOFSGB21348 | Edinburgh | Edinburgh Morningside - 800277 |
| BOFSGB21349 | Edinburgh | Edinburgh 34 Minto St |
| BOFSGB21350 | Aberdeen | Aberdeen Mile End |
| BOFSGB21351 | Aberdeen | Aberdeen West End |
| BOFSGB21352 | Aberdeen | Aberdeen John Street |
| BOFSGB21353 | Aberdeen | Aberdeen Queens Cross |
| BOFSGB21354 | Edinburgh | Aberdeen Bridge of Don - 800511 |
| BOFSGB21355 | Edinburgh | Edinburgh Morningside - 800288 |
| BOFSGB21356 | Callander | Callander (800591 |
| BOFSGB21357 | Buckie | Buckie |
| BOFSGB21358 | Isle of Arran | Brodick (800584 |
| BOFSGB21359 | Kyle | Kyle - 800583 |
| BOFSGB21360 | Bridge of Weir | Bridge of Weir |
| BOFSGB21361 | Bridge of Allan | Bridge of Allan - 800581 |
| BOFSGB21362 | Currie | Currie (800620 |
| BOFSGB21363 | Cults | Cults Aberdeen |
| BOFSGB21364 | Coupar Angus | Coupar Angus |
| BOFSGB21365 | Clydebank | Clydebank |
| BOFSGB21366 | Castle Douglas | Castle Douglas |
| BOFSGB21367 | Campbeltown | Campbeltown |
| BOFSGB21368 | Bathgate | Bathgate - 800556 |
| BOFSGB21369 | Beith | Beith |
| BOFSGB21370 | Beauly | Beauly |
| BOFSGB21371 | Balivanich | Benbecula Isle of Benbecula |
| BOFSGB21372 | Bearsden | Bearsden Roman Road |
| BOFSGB21373 | Broughty Ferry | Broughty Ferry |
| BOFSGB21374 | Blairgowrie | Blairgowrie |
| BOFSGB21375 | Bishopbriggs | Bishopbriggs (800564 |
| BOFSGB21376 | Bellshill | Bellshill |
| BOFSGB21377 | Barrhead | Barrhead |
| BOFSGB21378 | Edinburgh | – |
| BOFSGB21379 | Chester | Chester Bos Preference - 120123 |
| BOFSGB21380 | Chester | Chequemaster - 120124 |
| BOFSGB21381 | Chester | Capital Bank Aa Motor Acc - 120125 |
| BOFSGB21382 | Chester | Chester Rfs Pref Acc Cent - 120126 |
| BOFSGB21383 | Chester | Chester Msd Pref Acc Cent - 120127 |
| BOFSGB21384 | Chester | Chester Pref Gold Acc Cent - 120128 |
| BOFSGB21385 | Chester | Capital Bank Caravan Finance Pref |
| BOFSGB21386 | Chester | Preference Funding - 120132 |
| BOFSGB21387 | Chester | Preference Funding - 120133 |
| BOFSGB21388 | Chester | B O S Forthright Pref - 120134 |
| BOFSGB21389 | Chester | Capital Bank Inchcape Financial Service |
| BOFSGB21390 | Chester | Capital Bank Daihatsu Financial |
| BOFSGB21391 | Chester | Nfu Mutual Finance 2020 |
| BOFSGB21392 | Chester | Capital Bank Maxcar Preference |
| BOFSGB21393 | Chester | Capital Bank Carland Preference Account |
| BOFSGB21394 | Chester | Capital Bank Maranello Financial Services |
| BOFSGB21395 | Chester | Capital Bank Dealer Cheque Book Account |
| BOFSGB21396 | Chester | Gus Preference - 120143 |
| BOFSGB21397 | Chester | Countryside Preference A/C - 120144 |
| BOFSGB21398 | Chester | Capital Bank Nfu Vehicle Finance Preference |
| BOFSGB21399 | Chester | Preference Funding - 120146 |
| BOFSGB21401 | Edinburgh | Banking Direct Client Banking Branston and Gothard LTD |
| BOFSGB21403 | Edinburgh | Banking Direct Client Banking Pearl Assurance Branch |
| BOFSGB21404 | Edinburgh | J L T (122241 |
| BOFSGB21405 | Edinburgh | Banking Direct Client Banking Tedmayne Bentley |
| BOFSGB21408 | Edinburgh | Britannic Group Services (122245 |
| BOFSGB21409 | Edinburgh | I.c.a.e.w. (122246 |
| BOFSGB21410 | Edinburgh | Banking Direct Client Banking Royal and Sun Alliance |
| BOFSGB21411 | Edinburgh | Brewin Dolphin LTD (122248 |
| BOFSGB21412 | Glasgow | Patick/Pc |
| BOFSGB21413 | Glasgow | Riddrie |
| BOFSGB21414 | Edinburgh | International Division |
| BOFSGB21415 | Edinburgh | Banking Direct Share Appreciated Mortgages No 2 PLC |
| BOFSGB21416 | Edinburgh | Banking Direct Share Appreciated Mortgages (Scotland) LTD |
| BOFSGB21417 | Chester | North West Securities Trust LTD |
| BOFSGB21419 | Edinburgh | Bos Shared Mort Appr No 1 (802067 |
| BOFSGB21420 | Edinburgh | Bos Shared Mort Appr No 2 (802068 |
| BOFSGB21421 | Edinburgh | Bos Shared Mort Appr No 3 (802069 |
| BOFSGB21422 | Edinburgh | Shared Appreciation Morts 3 (802070 |
| BOFSGB21423 | Edinburgh | Shared Appreciation Mort 4 (802071 |
| BOFSGB21424 | Edinburgh | Bos Sharedappp Mort (Scot) No 2 (802072 |
| BOFSGB21425 | Livingston | Bos Sam No5 PLC - 802073 |
| BOFSGB21426 | Livingston | Bos Sam No 6 PLC - 802074 |
| BOFSGB21427 | Livingston | Bos Sam Scotland No 3 LTD - 802075 |
| BOFSGB21430 | Edinburgh | Banking Direct Commercial Loans |
| BOFSGB21431 | Edinburgh | Bofs Standard Life Branch |
| BOFSGB21432 | Edinburgh | Old Bailey Branch (802204 |
| BOFSGB21433 | Edinburgh | Banking Direct Branch No 2 |
| BOFSGB21434 | Edinburgh | Banking Direct Scotland |
| BOFSGB21435 | Edinburgh | Banking Direct Client Banking Stocktrade Branch |
| BOFSGB21436 | Edinburgh | Turcan Connell (802602 |
| BOFSGB21437 | Edinburgh | Miller Hendry (802603 |
| BOFSGB21438 | Edinburgh | Standard Life Banking |
| BOFSGB21439 | Chester | Capital Bank Spectrum Cheque Account |
| BOFSGB21441 | Chester | Preference Funding - 120150 |
| BOFSGB21442 | Chester | Capital Bank Rfs Refex |
| BOFSGB21444 | Edinburgh | M and G Group (122250 |
| BOFSGB21447 | Edinburgh | R and SA Branch (122253 |
| BOFSGB21448 | Norwich | Aviva Deposits UK LTD (122254 |
| BOFSGB21449 | Edinburgh | Towry - 122255 |
| BOFSGB21450 | Edinburgh | London Management Services LTD (122256 |
| BOFSGB21452 | Edinburgh | Banking Direct, Client Banking Colonial UK |
| BOFSGB21454 | Edinburgh | Libor Unit |
| BOFSGB21455 | Edinburgh | Drummond Miller (802625 |
| BOFSGB21456 | London | Shepherd and Weddburn (802626 |
| BOFSGB21457 | Edinburgh | Pagan Osborne (802627 |
| BOFSGB21459 | Edinburgh | Edinburgh Portfolio (802620 |
| BOFSGB21460 | Edinburgh | Lindsays W.s. (802621 |
| BOFSGB21461 | Edinburgh | Condies (802622 |
| BOFSGB21462 | Edinburgh | Maclay Murray and Spens (802623 |
| BOFSGB21463 | Edinburgh | Edin Royal Mile - 122458 |
| BOFSGB21464 | Edinburgh | Stronachs |
| BOFSGB21465 | Glasgow | Buchanan Street |
| BOFSGB21525 | Edinburgh | Ipm Branch |
| BOFSGB21ABD | Aberdeen | Private Banking Aberdeen (804928 |
| BOFSGB21ASW | Edinburgh | Anderson Strathern (802641 |
| BOFSGB21BCO | Edinburgh | Barrett and Cooke Branch (122755 |
| BOFSGB21BIR | Birmingham | Private Banking Birmingham |
| BOFSGB21BMA | Edinburgh | Brooks Macdonald Branch |
| BOFSGB21BSH | London | Private Banking London (122443 |
| BOFSGB21BTL | Bristol | Private Banking Bristol |
| BOFSGB21BWS | Cardiff | Bank of Wales |
| BOFSGB21C14 | Edinburgh | Private Investor Cap (122750 |
| BOFSGB21C15 | Glasgow | Specialist Finance (122751 |
| BOFSGB21C16 | Edinburgh | Alpha (122752 |
| BOFSGB21CAS | Aberdeen | 53 Castle Street |
| BOFSGB21CFP | Edinburgh | Central Finance Planning Branch |
| BOFSGB21COM | Edinburgh | Community Banking |
| BOFSGB21COR | Edinburgh | Core Banking Test Branch |
