IBAN & BIC · Ierland
Danske Bank A/S
De BIC (SWIFT-code) van Danske Bank A/S is DABAIE2D. Deze instelling heeft 309 BIC-codes, voor het hoofdkantoor en vestigingen. Het hoofdkantoor is gevestigd in Dublin.
Alle BIC-codes van Danske Bank A/S
| BIC / SWIFT | Plaats | Vestiging |
|---|---|---|
| DABAIE2DXXX hoofdkantoor | Dublin | Hoofdkantoor |
| DABAIE2D500 | Dublin | Transaction Services Nib |
| DABAIE2D501 | Dublin | College Green |
| DABAIE2D502 | Blanchardstown | Blanchardstown |
| DABAIE2D503 | Dublin | Finglas |
| DABAIE2D504 | Blackrock | Blackrock |
| DABAIE2D506 | Dublin | O Connell Street |
| DABAIE2D508 | Dublin | International Payments |
| DABAIE2D509 | Dublin | Central Deposit Unit |
| DABAIE2D511 | Dublin | South Circular Road |
| DABAIE2D513 | Stillorgan | Stillorgan |
| DABAIE2D515 | Dublin | Donnybrook |
| DABAIE2D520 | Dublin | Baggot Street |
| DABAIE2D522 | Dublin | Walkinstown |
| DABAIE2D550 | Dublin | Wilton Terrace |
| DABAIE2D592 | Dublin | Commercial Banking |
| DABAIE2D600 | Dun Laoghaire | Dun Laoghaire |
| DABAIE2D601 | Bailieborough | Bailieborough |
| DABAIE2D606 | Balbriggan | Balbriggan |
| DABAIE2D611 | Ballinamore | Ballinamore |
| DABAIE2D615 | Ballinasloe | Ballinasloe |
| DABAIE2D621 | Ballybofey | Ballybofey |
| DABAIE2D626 | Boyle | Boyle |
| DABAIE2D631 | Bray | Bray |
| DABAIE2D633 | Athlone | Athlone |
| DABAIE2D634 | Limerick | Ballinacurra |
| DABAIE2D636 | Carndonagh | Cardonagh |
| DABAIE2D640 | Dublin | – |
| DABAIE2D641 | Dublin | – |
| DABAIE2D642 | Dublin | – |
| DABAIE2D643 | Dublin | – |
| DABAIE2D644 | Dublin | – |
| DABAIE2D645 | Dublin | – |
| DABAIE2D646 | Carrick-On-Shannon | Carrick-On-Shannon |
| DABAIE2D648 | Castlebar | Castlebar |
| DABAIE2D649 | Fermoy | Fermoy |
| DABAIE2D653 | Cork | Cork |
| DABAIE2D655 | Cork | Wilton |
| DABAIE2D661 | Carrick-On-Shannon | Drumshanbo |
| DABAIE2D663 | Dundalk | Dundalk |
| DABAIE2D666 | Dungloe | Dungloe |
| DABAIE2D667 | Ennis | Ennis |
| DABAIE2D668 | Clonmel | Clonmel |
| DABAIE2D671 | Galway | Galway |
| DABAIE2D674 | Letterkenny | Gweedore |
| DABAIE2D676 | Kells | Kells |
| DABAIE2D678 | Kilkenny | Kilkenny |
| DABAIE2D680 | Killarney | Killarney |
| DABAIE2D681 | Kingscourt | Kingscourt |
| DABAIE2D683 | Letterkenny | Letterkenny |
| DABAIE2D686 | Lanesborough | Lanesborough |
| DABAIE2D687 | Limerick | Limerick |
| DABAIE2D688 | Malahide | Malahide |
| DABAIE2D690 | Dublin | Howth Road |
| DABAIE2D691 | Milford | Milford |
| DABAIE2D696 | Carrick-On-Shannon | Mohill |
| DABAIE2D697 | Monaghan | Monaghan |
| DABAIE2D698 | Mullingar | Mullingar |
| DABAIE2D699 | Naas | Naas |
| DABAIE2D711 | Raphoe | Raphoe |
| DABAIE2D716 | Shercock | Shercock |
| DABAIE2D721 | Skerries | Skerries |
| DABAIE2D723 | Sligo | Sligo |
| DABAIE2D728 | Swords | Swords |
| DABAIE2D729 | Dublin | Terenure |
| DABAIE2D731 | Virginia | Virginia |
| DABAIE2D735 | Dublin | – |
| DABAIE2D736 | Dublin | – |
| DABAIE2D737 | Dublin | – |
| DABAIE2D738 | Dublin | – |
| DABAIE2D739 | Dublin | – |
| DABAIE2D740 | Dublin | – |
| DABAIE2D741 | Waterford | Waterford |
| DABAIE2D742 | Dublin | – |
| DABAIE2D743 | Dublin | – |
| DABAIE2D744 | Wexford | Wexford |
| DABAIE2D745 | Dublin | – |
| DABAIE2D746 | Dublin | – |
| DABAIE2D747 | Dublin | – |
| DABAIE2D748 | Dublin | – |
| DABAIE2D749 | Dublin | – |
| DABAIE2D750 | Mallow | Mallow |
| DABAIE2D751 | Cavan | Cavan |
| DABAIE2D752 | Navan | Navan |
| DABAIE2D753 | Drogheda | – |
| DABAIE2D754 | Galway | Galway Fsc |
| DABAIE2D755 | Dublin | Tallaght 6 |
| DABAIE2D756 | Dublin | South Docks |
| DABAIE2D757 | Ballincollig | Ballincollig |
| DABAIE2D758 | Dublin | Tallaght 9 |
| DABAIE2D759 | Dublin | – |
| DABAIE2D760 | Dublin | – |
| DABAIE2D761 | Dublin | – |
| DABAIE2D762 | Dublin | – |
| DABAIE2D763 | Dublin | – |
| DABAIE2D764 | Dublin | – |
| DABAIE2D765 | Dublin | – |
| DABAIE2D766 | Dublin | – |
| DABAIE2D767 | Dublin | – |
| DABAIE2D768 | Dublin | – |
| DABAIE2D769 | Dublin | – |
| DABAIE2D770 | Dublin | Visa Collection |
| DABAIE2D771 | Dublin | Visa Gold Collection |
| DABAIE2D772 | Dublin | Mastercard Collection |
| DABAIE2D773 | Dublin | Mastercard Business Collection |
| DABAIE2D774 | Dublin | Staff Branch |
| DABAIE2D775 | Dublin | Card Nib |
| DABAIE2D777 | Dublin | Nib Debt Management |
| DABAIE2D778 | Dublin | Nib Debt Management |
| DABAIE2D779 | Dublin | Admin Projects |
| DABAIE2D780 | Dublin | Treasury Operations |
| DABAIE2D781 | Dublin | Danica Pension |
| DABAIE2D782 | Dublin | City Centre Branches |
| DABAIE2D783 | Dublin | International Corporate Banking |
| DABAIE2D784 | Dublin | Private Banking |
| DABAIE2D785 | Dublin | Cross Border Desk Personal |
| DABAIE2D786 | Dublin | Card, Cash and Teller Support |
| DABAIE2D800 | Dublin | Banking Activ. Nib |
| DABAIE2D801 | Dublin | Regional Office - Nw |
| DABAIE2D802 | Dublin | Regional Office - Dublin |
| DABAIE2D803 | Kells | Regional Office - Midland |
| DABAIE2D804 | Cork | Regional Office - Sw |
| DABAIE2D805 | Limerick | Regional Office - SE |
| DABAIE2D806 | Dublin | Inactive Brances Nib |
| DABAIE2D807 | Dublin | Nib Other Bank Activities |
| DABAIE2D808 | Dublin | Nib Sub Hist M31fj |
| DABAIE2D809 | Dublin | Nib Sub Hist Set Off |
| DABAIE2D810 | Dublin | Retail Branches Nib |
| DABAIE2D811 | Dublin | Finance Centre - Nw |
| DABAIE2D812 | Dublin | Finance Centre - Dublin |
| DABAIE2D813 | Dublin | Finance Centre - Midland |
| DABAIE2D814 | Limerick | Finance Center - Sw |
| DABAIE2D815 | Limerick | Finance Centre - SE |
| DABAIE2D816 | Dublin | Nib Collections |
| DABAIE2D817 | Dublin | Facilities Management Nib |
| DABAIE2D818 | Dublin | Future Project Nib |
| DABAIE2D819 | Dublin | Restructuring Programme |
| DABAIE2D821 | Dublin | Custom Business |
| DABAIE2D822 | Dublin | High Level Bfs Nib |
| DABAIE2D823 | Dublin | Other Bfs Nib |
| DABAIE2D824 | Dublin | Bfs Support |
| DABAIE2D825 | Dublin | Regional Credit Nib |
| DABAIE2D826 | Dublin | Total Corporate Segment Nib |
| DABAIE2D827 | Dublin | Bfs Nib |
| DABAIE2D828 | Dublin | Special Projects Nib |
| DABAIE2D829 | Dublin | Asset Finance Front Off |
| DABAIE2D830 | Dublin | Business Fin- Front Off |
| DABAIE2D831 | Dublin | Payments - Front Off |
| DABAIE2D832 | Dublin | Investigations Nib Costs |
| DABAIE2D833 | Dublin | Specialist Sales Total |
| DABAIE2D834 | Dublin | Premium Nib |
| DABAIE2D835 | Dublin | Ba Customer Nib |
| DABAIE2D836 | Dublin | Dormant Accounts - Nib |
| DABAIE2D837 | Dublin | Reg For Local Report |
| DABAIE2D838 | Dublin | Wealth Management - Nib |
| DABAIE2D839 | Dublin | Nib Calculated Equity |
| DABAIE2D840 | Dublin | – |
| DABAIE2D841 | Dublin | – |
| DABAIE2D842 | Dublin | – |
| DABAIE2D843 | Dublin | Nib Temp Certegy |
| DABAIE2D844 | Dublin | Nib Temp Kapiti |
| DABAIE2D845 | Dublin | Ssc Clear Out Customer Direct |
| DABAIE2D846 | Dublin | Ssc Clear Out Development |
| DABAIE2D847 | Dublin | Ssc Clear Out Retail Services |
| DABAIE2D848 | Dublin | Ssc Clear Out Logistics |
| DABAIE2D849 | Dublin | Ssc Clear Out Trans Services |
| DABAIE2D850 | Dublin | Ssc Clear Out Hr Services |
| DABAIE2D851 | Dublin | Tallaght 1 |
| DABAIE2D852 | Dublin | Tallaght 2 |
| DABAIE2D853 | Dublin | Tallaght 3 |
| DABAIE2D854 | Dublin | Tallaght 4 |
| DABAIE2D855 | Dublin | Tallaght 5 |
| DABAIE2D856 | Dublin | Tallaght 6 |
| DABAIE2D857 | Dublin | Tallaght 7 |
| DABAIE2D858 | Dublin | Tallaght 8 |
| DABAIE2D859 | Dublin | Tallaght 9 |
| DABAIE2D860 | Dublin | Tallaght 11 |
| DABAIE2D861 | Dublin | Tallaght 12 |
| DABAIE2D862 | Dublin | Tallaght 13 |
| DABAIE2D863 | Dublin | Tallaght 14 |
| DABAIE2D864 | Dublin | Tallaght 15 |
| DABAIE2D865 | Dublin | Tallaght 16 |
| DABAIE2D866 | Dublin | Tallaght 17 |
| DABAIE2D867 | Dublin | Tallaght 18 |
| DABAIE2D868 | Dublin | Tallaght 19 |
| DABAIE2D869 | Dublin | Tallaght 20 |
| DABAIE2D870 | Dublin | Tallaght 11 |
| DABAIE2D871 | Dublin | Tallaght 12 |
| DABAIE2D872 | Dublin | Tallaght 13 |
| DABAIE2D873 | Dublin | Tallaght 14 |
| DABAIE2D874 | Dublin | Tallaght 15 |
| DABAIE2D875 | Dublin | Tallaght 16 |
| DABAIE2D876 | Dublin | Tallaght 17 |
| DABAIE2D877 | Dublin | Tallaght 18 |
| DABAIE2D878 | Dublin | Tallaght 19 |
| DABAIE2D879 | Dublin | Tallaght 20 |
| DABAIE2D880 | Dublin | Markets Nib |
| DABAIE2D881 | Dublin | Ireland - Business Loans |
| DABAIE2D882 | Dublin | Alm Ireland |
| DABAIE2D883 | Dublin | Long Funding Nib |
| DABAIE2D884 | Dublin | Ba. Long Risk Nib |
| DABAIE2D885 | Dublin | Loro. Nib |
| DABAIE2D886 | Dublin | Sme Property Customers |
| DABAIE2D887 | Dublin | Large Property Customers |
| DABAIE2D888 | Dublin | Baggot Street |
| DABAIE2D889 | Dublin | Customer Direct |
| DABAIE2D890 | Dublin | Treasury Nib (Only For Conv. |
| DABAIE2D891 | Dublin | Ireland - Spot |
| DABAIE2D892 | Dublin | Ireland - Money Market |
| DABAIE2D893 | Dublin | Ireland - Customer Section |
| DABAIE2D894 | Dublin | Ireland - Mm Retail Securities |
| DABAIE2D895 | Dublin | Ireland - Money Market D/D |
| DABAIE2D896 | Dublin | Ireland - Mm Retail Sec - Reshar |
| DABAIE2D897 | Dublin | – |
| DABAIE2D898 | Dublin | – |
| DABAIE2D899 | Dublin | Danske Bank - Dublin Br |
| DABAIE2D900 | Dublin | Costcentre Nib |
| DABAIE2D901 | Dublin | Shared Services Nib |
| DABAIE2D902 | Dublin | Customer Direct - Nib |
| DABAIE2D903 | Dublin | Customer Direct Sales - Nib |
| DABAIE2D904 | Dublin | Customer Direct Services - Nib |
| DABAIE2D905 | Dublin | Solutions - Nib |
| DABAIE2D906 | Dublin | Technology Operations - Nib |
| DABAIE2D907 | Dublin | Change Management - Nib |
| DABAIE2D908 | Dublin | Product Mgmt |
| DABAIE2D909 | Dublin | Shared Servs Mgt |
| DABAIE2D910 | Dublin | Ops Ireland Hist - Nib |
| DABAIE2D911 | Dublin | Rs Support - Nib |
| DABAIE2D912 | Dublin | Branch Services - Nib |
| DABAIE2D913 | Dublin | Debt Management - Nib |
| DABAIE2D914 | Dublin | Lending Services |
| DABAIE2D915 | Dublin | Handling Services - Nib |
| DABAIE2D916 | Dublin | Properties Nib |
| DABAIE2D917 | Dublin | Purchasing Nib Recharges |
| DABAIE2D918 | Dublin | Logistics Adm - Nib |
| DABAIE2D919 | Dublin | Cash Services - Nib |
| DABAIE2D920 | Dublin | Trade and Export Finance |
| DABAIE2D921 | Dublin | Atms Nib |
| DABAIE2D922 | Dublin | Securities Serv and Treasury Settl |
| DABAIE2D923 | Dublin | Financial Infrastructure Unit |
| DABAIE2D924 | Dublin | Payment Services - Nib |
| DABAIE2D925 | Dublin | Clearings Services - Nib |
| DABAIE2D926 | Dublin | Hr Services / Projects |
| DABAIE2D927 | Dublin | Recruitment |
| DABAIE2D928 | Dublin | Operations Nib |
| DABAIE2D929 | Dublin | P and C Corprate Nib |
| DABAIE2D930 | Dublin | Bus Partner Nib |
| DABAIE2D931 | Dublin | Training Centre - Migration - Nib |
| DABAIE2D932 | Dublin | National Irish Bank - Capital |
| DABAIE2D933 | Dublin | Grp Capital Mgt Nib |
| DABAIE2D934 | Dublin | Finance - Nib |
| DABAIE2D935 | Dublin | Finance Ib Pool - Nib |
| DABAIE2D936 | Dublin | Corp Affairs Nib |
| DABAIE2D937 | Dublin | Marketing Nib |
| DABAIE2D938 | Dublin | Audit Department - Nib |
| DABAIE2D939 | Dublin | Risk Management - Nib |
| DABAIE2D940 | Dublin | Ceo Office Nib |
| DABAIE2D941 | Dublin | Technology Nib |
| DABAIE2D942 | Dublin | Credit Department Nib |
| DABAIE2D943 | Dublin | Business Development - Nib |
| DABAIE2D944 | Dublin | Legal Department - Nib |
| DABAIE2D945 | Dublin | Fixed Assets - Nib |
| DABAIE2D946 | Dublin | Elim Nib Group |
| DABAIE2D947 | Dublin | Elim. Nib Parent |
| DABAIE2D948 | Dublin | Nib Others |
| DABAIE2D949 | Dublin | Migration Costs |
| DABAIE2D950 | Dublin | Ext, Suppl. Nib Local Recharge |
| DABAIE2D951 | Dublin | Ext. Suppl. Nib Central Recharge |
| DABAIE2D952 | Dublin | Ssc Nib Hist 20061231 |
| DABAIE2D953 | Dublin | Ssc Nib Hist Set Off 20061231 |
| DABAIE2D954 | Dublin | Nib Continued |
| DABAIE2D955 | Dublin | Nib Continued Capital |
| DABAIE2D956 | Dublin | Finance Ib Pool - Nib Continued |
| DABAIE2D957 | Dublin | Nib Hist D31fa Tp 20070331 |
| DABAIE2D958 | Dublin | National Irish Bank LTD |
| DABAIE2D959 | Dublin | Nib Hist Set Off D31fa 20070331 |
| DABAIE2D960 | Dublin | Nib Subsidiaries |
| DABAIE2D961 | Dublin | Leasing - Nat Irish Investment Bk |
| DABAIE2D962 | Dublin | H/P Nat Irish Investment Bk |
| DABAIE2D963 | Dublin | Fixed Assets - Niib |
| DABAIE2D964 | Dublin | Nat Irish Bank Financial Services |
| DABAIE2D965 | Dublin | Nat Irish Bank Pensions LTD |
| DABAIE2D966 | Dublin | Nat Aust Group Ssp (R.i) Trustee |
| DABAIE2D967 | Dublin | Norfin Investments |
| DABAIE2D968 | Dublin | Elim. Nib Asset Fin |
| DABAIE2D969 | Dublin | Nat Irish Life and Pension Serv |
| DABAIE2D970 | Dublin | Nib Nominees |
| DABAIE2D971 | Dublin | Elim Nib Sub/Sub |
| DABAIE2D972 | Dublin | Dm Strap Ireland |
| DABAIE2D973 | Dublin | Customer Direct Inactive |
| DABAIE2D974 | Dublin | Business Direct Inactive |
| DABAIE2D975 | Dublin | – |
| DABAIE2D976 | Dublin | – |
| DABAIE2D977 | Dublin | – |
| DABAIE2D978 | Dublin | Finance Nib Hist 20061231 |
| DABAIE2D979 | Dublin | – |
| DABAIE2D980 | Dublin | – |
| DABAIE2D981 | Dublin | – |
| DABAIE2D983 | Dublin | – |
| DABAIE2D984 | Dublin | – |
| DABAIE2D987 | Dublin | Finance Centre |
| DABAIE2D988 | Dublin | Business Direct |
| DABAIE2D990 | Dublin | Institutional Nib |
| DABAIE2D991 | Dublin | Commercial Property |
| DABAIE2D992 | Cork | Cork Bc |
| DABAIE2D993 | Dublin | Dublin Bc |
| DABAIE2D994 | Galway | Galway Bc |
| DABAIE2D995 | Dublin | – |
| DABAIE2D999 | Dublin | Reg For Local Report In Nib |
Een BIC met 8 tekens is gelijk aan dezelfde code met XXX erachter: beide verwijzen naar het hoofdkantoor.
Wanneer heb je de BIC nodig?
Binnen de SEPA-zone (EU, EER, Zwitserland en enkele andere landen) is de IBAN voldoende en hoef je de BIC meestal niet op te geven. Voor betalingen buiten SEPA vraagt je bank vaak wel om de BIC of SWIFT-code van de ontvangende bank.
Controleer altijd bij de ontvanger welke BIC hoort bij zijn rekening: grote instellingen gebruiken soms een aparte code per vestiging of dienst.
Andere instellingen in Ierland
- Central Bank of Ireland
- Bank of America Merrill Lynch International Designated Activity Company
- Zurich Insurance PLC
- J.p. Morgan Bank (Ireland) PLC
- Citco Fund Services Ireland Limited
- Bank of America Merrill Lynch International Limited
- Investment Technology Group LTD.
- Citibank Europe PLC
- Ulster Bank Ireland Dac
- Mufg Fund Services (Ireland) Limited
- Merrion Stockbrokers Limited
- Elavon Financial Services Dac